- Home
- Government
- Departments R - Z
- Transportation
- 635 East Project - Garland Information
- Air Quality Monitoring
Create a Website Account - Manage notification subscriptions, save form progress and more.
Garland’s Health Department is monitoring air quality weekly at the off-site construction campus for the I-635 East project. Air samples at seven different points surrounding the project are being taken to help ensure we know the level of particulate matter - PM (measured at PM 10 µg/M3) regardless of which direction the wind blows.
The City of Garland takes air quality seriously and will post the average results of testing regularly.
To view air quality reporting from the EPA and partners visit: https://www.airnow.gov/
For more information contact Managing Health Director, Jason Chessher, e-mail, 972-205-3460.
EPA’s PM10 Breakpoints | ||
Levels of Health Concern | Numerical Value | PM10 µg/M3 |
Good | 0-50 | 0-54 |
Moderate | 51-100 | 55-154 |
Unhealthy for Sensitive Individuals | 101-150 | 155-254 |
Unhealthy | 151-200 | 255-354 |
Very Unhealthy | 201-300 | 355-424 |
Hazardous | >300 | >425 |
Samples taken by Garland Health Department staff during a ten minute interval on the dates listed:
PM 10 µg/M3 | ||||||
Location | 17-Aug. | 14-Sept. | 26-Oct. | 29-Nov. | 15-Dec. | 15- Feb. |
1: Browne/Stan | 20.0 | 30.2 | 3.9 | 29.0 | 14.0 | 41.0 |
2: Shiloh/Kingsley | 23.2 | 42.3 | 8.1 | 25.1 | 52.9 | 17.6 |
3: Kingsley/78 | 59.4 | 132.0 | 6.4 | 24.1 | 28.9 | 18.7 |
4: 78/Leon | 34.2 | 27.6 | 8.1 | 43.3 | 69.3 | 17.0 |
5: Axe/Bonita | 16.4 | 13.7 | 2.6 | 14.0 | 25.6 | 13.0 |
6: Park Crest Elem. | 18.0 | 16.3 | 3.8 | 53.9 | 18.1 | 15.6 |
7: Axe UMC | 19.4 | 13.2 | 3.6 | 10.2 | 18.6 | 10.3 |
Map showing air quality testing locations:
Samples are also continuously taken by Pegasus Link Constructors at the construction campus.